LED
ENERGY EFFICIENT LED TUBES FOR REPLACING EXISTING T8 / T12 TUBES
PRODUCT CODE | RATING | SYSTEM WATTAGE |
JLED-TUBE-18 | 8-10W | 8-10W |
JLED-TUBE-36 | 16-18W | 16-20W |
JLED-TUBE-58 | 20-22W | 20-22W |
Specification | JLED-TUBE-18 | JLED-TUBE-36 | JLED-TUBE-58 |
Input Wattage | 8-10W | 16-20W | 20-22W |
Approximate Length | 600 mm | 1200 mm | 1500 mm |
Make of LED | Philips Lumileds / Osram / Everlite / Edison / Runlite / Cree / Nichia / Seoul / Samsung or any other make with LM-80 Report | ||
Make of Fitting | JILCO | ||
Make of Driver | JILCO | ||
Operating Voltage Range | 150-270V | ||
Rated Voltage | 230V | ||
Operating Frequency | 50 Hz ± 3 Hz | ||
Beam Angle | 120° (min.) | ||
Ingress Protection | IP 40 | ||
Driver Efficiency | >85% |
- Top part is made of aluminium extrusion of adequate thickness
- Lower Part comprises of opaque UV resistant polycarbonate glass diffuser for visual comfort without glare
- Polycarbonate end-cap
- Retrofit able in T8/T12 luminaries with minor wiring change
- Attractive payback with high efficacy
- No glare discomfort and uniform light distribution
- No external driver required
- Lifetime of 50000* hours
- Instant start, flicker free
ENERGY EFFICIENT LED LIGHT FITTING
PRODUCT CODE | RATING/WATT | COLOR TEMP. | Power Factor |
JLED-BTF-7 | 7W | ≥6500K | ≥0.9 |
JLED-BTF-9 | 9W | ≥6500K | ≥0.9 |
JLED-BTF-16 | 16W | ≥6500K | ≥0.9 |
JLED-BTF-18 | 18W | ≥6500K | ≥0.9 |
JLED-BTF-20 | 20W | ≥6500K | ≥0.9 |
JLED-BTF-22 | 22W | ≥6500K | ≥0.9 |
Specification | Details |
Make of LED | Philips Lumileds / Osram / Everlite / Edison / Runlite / Cree / Nichia / Seoul / Samsung / LG or any other make with LM-80 Report |
Make of Tube light | JILCO |
Operating Voltage Range | 180-260V |
Rated Voltage | 230V ± 10% |
Operating Frequency | 50 Hz ± 3 Hz |
Power Factor | ≥ 0.90 |
CRI | ≥ 75 |
THD | ≤ 15% |
Ingress Protection | IP 40 |
- Top part is made of aluminium extrusion of adequate thickness
- Lower Part comprises of opaque UV resistant polycarbonate glass diffuser for visual comfort without glare
- Polycarbonate end-cap
- Attractive payback with high efficacy
- No glare discomfort and uniform light distribution
- No external driver required
- Lifetime of 50000* hours
- Instant start, flicker free
ENERGY EFFICIENT STREET LIGHT FITTING 4’ WITH LED TUBE LIGHT
PRODUCT CODE | RATING | SYSTEM WATTAGE |
JLED-SL-TUBE-10 | 9-10W | 9-10W |
JLED-SL-TUBE-20 | 16-22W | 16-22W |
Specification | JLED-SL-TUBE-10 | JLED-SL-TUBE-20 |
Input Wattage | 9-10W | 16-22W |
Make of LED | SEOUL/PHILIPS LUMILED/NICHIA/CREE/OSRAM/RUNLITE/PROLITE/ EVERLITE/EDISON/SAMSUNG or any other reputed make with LM-80 report | |
Make of Fitting | JILCO | |
Make of Driver | JILCO | |
Rated Voltage | 230V, AC | |
Operating Voltage | 150V-270V | |
Operating Frequency | 50 Hz ± 3 Hz | |
Colour Rendering Index (CRI) | ≥ 75 | |
Ingress Protection | IP 65 | |
Power Factor | ≥ 0.90 | |
Driver Efficiency | > 85% |
- Housing made out of CRCA sheet duly powder coated
- Acrylic cover of suitable thickness is provided to ensure protection against ingress of water and dust.
- Top part is made of aluminium extrusion of adequate thickness
- Lower Part comprises of opaque UV resistant polycarbonate glass diffuser for visual comfort without glare
- Polycarbonate end-cap
- 4 FT (approx 1200 mm) in length
- Attractive payback with high efficacy
- No glare discomfort and uniform light distribution
- No external driver required
- Instant start, flicker free
ENERGY EFFICIENT LED FLOOD LIGHT FITTINGS
PRODUCT CODE | RATING |
JLED-FLF-H-10 | 10W |
JLED-FLF-H-20 | 20W |
JLED-FLF-H-30 | 30W |
JLED-FLF-H-50 | 50W |
JLED-FLF-H-80 | 80W |
JLED-FLF-H-100 | 100W |
JLED-FLF-H-120 | 120W |
JLED-FLF-H-150 | 150W |
JLED-FLF-H-175 | 175W |
JLED-FLF-H-200 | 200W |
General description -
Elegantly designed Integral LED Flood Light Luminaire with Pressure die cast aluminum housing comprising of epoxy powder coated, enclosed with glass cover with high power LEDs
Applications – Flood Lighting (Outdoor/Indoor), High Mast, Parking Lots, General Area Lighting, Corporate Campuses, Parks, Tunnels, Mines, Shopping Malls, Stadiums etc. | |
Fitting Details | |
1. IP Protection | IP-65 |
2. Make of Fitting & Electronics | JILCO |
3. Material of fitting housing | Pressure Die Cast Aluminium Housing. |
4. Material of LED module | Aluminium (MCPCB) |
5. Glass | Heat Resisting toughened glass of 4 mm thickness |
6. Mounting Type | Suitable Mounting Clamp is provided. |
Driver Details | |
1. LED Driver | Constant Current High Power LED Driver and Integrated Inside the Fitting |
2. Rated Voltage | 230 Volt 50 Hz AC Supply |
3. Operating Voltage | 150 Volt to 270 Volt |
4. Operating Temp. | -10 to 60°C |
5. Working Humidity | 45°C , 95% RH |
6. THD | < 10 % |
7. Power Factor | ≥ 0.95 |
8. Efficiency | > 85% |
9. Electrical Protections | Short Circuit, Reverse Polarity, High Voltage, Surge Protection |
LED Details | |
1. Make of LED | SEOUL/PHILIPS LUMILED/NICHIA/CREE/OSRAM/RUNLITE/PROLITE/ EVERLITE/EDISON/SAMSUNG or any other reputed make with LM-80 report |
2. Colour Temp. | 6500K ± 5% |
3. CRI | ≥70 |
4. Beam Angle | ≥120° |
5. Junction Temp. | Maintained as per LM-80 report |
6. Burning Hours | ≥50000 hrs (with L-70) |
Country of Origin – INDIA * Warranty covers only manufacturing defects |
IENERGY EFFICIENT LED HIGH BAY FITTINGS
PRODUCT CODE | RATING |
JLED-HB-50 | 50W |
JLED-HB-75 | 75W |
JLED-HB-100 | 100W |
JLED-HB-120 | 120W |
JLED-HB-150 | 150W |
JLED-HB-200 | 200W |
General description -
Elegantly designed Integral LED High Bay Luminaire with die cast aluminum housing duly powder coated with accessories like eye bolt and provision for fixing the same to hang the fitting, enclosed with glass cover having gasket powered with high power LEDs.
Applications – Parking Lots, General Area Lighting, Corporate Campuses, Tunnels, Mines, Shopping Malls, Stadiums, Warehouses, Industrial Sheds/Factories etc. | |
Fitting Details | |
1. IP Protection | IP-65 |
2. Make of Fitting & Electronics | JILCO |
3. Material of fitting housing | Die Cast Aluminium Housing with stainless steel reflector |
4. Material of LED module | Aluminium (MCPCB) |
5. Glass | Heat Resisting toughened glass of 4 mm thickness with anti glare feature |
6. Light Output | ≥130 lumens/watt |
Driver Details | |
1. LED Driver | Constant Current High Power LED Driver and Integrated Inside the Fitting |
2. Rated Voltage | 230 Volt 50 Hz AC Supply |
3. Operating Voltage | 150 Volt to 270 Volt |
4. Operating Temp. | -10 to 50°C |
5. Working Humidity | 45°C , 95% RH |
6. THD | < 10 % |
7. Power Factor | ≥ 0.90 |
8. Efficiency | > 85% |
LED Details | |
1. Make of LED | SEOUL/PHILIPS LUMILED/NICHIA/CREE/OSRAM/RUNLITE/PROLITE/ EVERLITE/EDISON/SAMSUNG or any other reputed make with LM-80 report |
2. Colour Temp. | 6500K ± 5% |
3. CRI | ≥70 |
4. Beam Angle | ≥120° |
5. Burning Hours | >50000 hrs |
Country of Origin – INDIA * Warranty covers only manufacturing defects |
ENERGY EFFICIENT LED WELL GLASS FITTINGS
PRODUCT CODE | RATING |
JLED-WG-10 | 10W |
JLED-WG-20 | 20W |
JLED-WG-30 | 30W |
JLED-WG-40 | 40W |
JLED-WG-50 | 50W |
JLED-WG-80 | 80W |
General description -
Elegantly designed Integral LED Well Glass Luminaire with die cast / deep drawn aluminum housing duly powder coated, fitted with suitable heat sink made of aluminum extrusion and comes with accessories like eye bolt, powered with high power COB LED.
Applications – Parking Lots, General Area Lighting, Corporate Campuses, Tunnels, Mines, Shopping Malls, Stadiums etc. | |
Fitting Details | |
1. IP Protection | IP-65 |
2. Make of Fitting & Electronics | JILCO |
3. Material of fitting housing | Die Cast / Deep Drawn Aluminium Housing with aluminum extrusion heat sink. |
4. Lense | Suitable lense is provided for uniform light distribution and glare control |
Driver Details | |
1. LED Driver | Constant Current High Power LED Driver and Integrated Inside the Fitting |
2. Rated Voltage | 230 Volt 50 Hz AC Supply |
3. Operating Voltage | 150 Volt to 270 Volt |
4. Operating Temp. | -10 to 40°C |
5. Working Humidity | 45°C , 95% RH |
6. THD | < 10 % |
7. Power Factor | ≥ 0.90 |
8. Efficiency | > 85% |
9. Protection | Surge protection, Over voltage protection, Reverse Polarity, Short circuit protection |
LED Details | |
1. Make of LED | SEOUL/PHILIPS LUMILED/NICHIA/CREE/OSRAM/RUNLITE/PROLITE/ EVERLITE/EDISON/SAMSUNG or any other reputed make with LM-80 report |
2. Type of LED | COB |
3. Colour Temp. | 5700 ± 5% |
4. CRI | ≥70 |
5. Junction Temp. | Maintained as per LM-80 report |
6. Burning Hours | ≥50000 hrs (with L-70) |
Country of Origin – INDIA * Warranty covers only manufacturing defects |
ENERGY EFFICIENT LED WELL GLASS FITTINGS
PRODUCT CODE | RATING |
JLED-LP-18 | 18W |
JLED-LP-20 | 20W |
JLED-LP-24 | 24W |
JLED-LP-30 | 30W |
JLED-LP-36 | 36W |
General description -
Elegantly designed LED Outdoor Type Lamp Post Luminaire with spun aluminum die-cast body with IP-65 Protection duly powder coated.
Applications – Street Lighting (Outdoor), Parking Lots, General Area Lighting, Corporate Campuses, Parks etc. | |
Fitting Details | |
1. IP Protection | IP-65 |
2. Make of Fitting & Electronics | JILCO |
3. Material of fitting housing | Spun Die Cast Aluminium Housing. |
4. Material of LED module | Aluminium (MCPCB) |
Driver Details | |
1. LED Driver | Integrated Inside the Fitting |
2. Rated Voltage | 230 Volt AC Supply |
3. Operating Voltage Range | 150 Volt to 270 Volt |
4. Rated Frequency | 50 Hz |
5. Power Factor | ≥ 0.90 |
6. Efficiency | > 85% |
LED Details | |
1. Make of LED | SEOUL/PHILIPS LUMILED/NICHIA/CREE/OSRAM/RUNLITE/PROLITE or any other reputed make with LM-80 report |
2. Junction Temp. | Maintained as per LM-80 report |
* Warranty covers only manufacturing defects |
ENERGY EFFICIENT LED BULK HEAD FITTING
PRODUCT CODE | RATING/WATT | COLOR TEMP. | Power Factor | LUMENS (lm) |
JLED-BKHD-5 | 5W | 6500K | ≥0.9 | 450 |
JLED-BKHD-7 | 7W | 6500K | ≥0.9 | 630 |
JLED-BKHD-9 | 9W | 6500K | ≥0.9 | 810 |
Energy Efficient Elegantly designed JILCO LED Bulk Head Fitting in Die Cast Aluminum Body with Polycarbonate Diffuser Cover/frosted Glass, Cool White; Operating Voltage Range 110V to 265V, CRI ≥ 75; Rated Life 50000hrs; Application – Indoor & Outdoor Lighting |
ENERGY EFFICIENT SELF BALLASTED LED BULBS
PRODUCT CODE | RATING/WATT | CRI | Power Factor | LUMENS (lm) |
JLED-BULB-3P | 3W | ≥75 | ≥0.9 | 240 |
JLED-BULB-4P | 4W | ≥75 | ≥0.9 | 320 |
JLED-BULB-5P | 5W | ≥75 | ≥0.9 | 400 |
JLED-BULB-7P | 7W | ≥75 | ≥0.9 | 560 |
JLED-BULB-9P | 9W | ≥75 | ≥0.9 | 720 |
JLED-BULB-12P | 12W | ≥75 | ≥0.9 | 960 |
JLED-BULB-14P | 14W | ≥75 | ≥0.9 | 1120 |
JLED-BULB-15P | 15W | ≥75 | ≥0.9 | 1200 |