GEYSER
BEE STAR MARKED GEYSER CATALOG
Item No. | Description of Stores | Particulars | ||
1. | Rated Capacity | 25 Ltrs. | 35 Ltrs. | 50 Ltrs. |
2. | Make | JILCO | ||
3. | Model No. | JSC-25 | JSC-35 | JSC-50 |
4. | Rated Voltage | 230 Volt, Single Phase, AC 50 Hz supply | ||
3. | Rated Power (Watt) | 1500 | 1500 | 2000 |
4. | Material and thickness with tolerance of inner shell | Stainless Steel / Copper As per IS: 2082 (Part-I)/1993 (Reaffirmed 2004) | ||
5. | Material and thickness with tolerance of outer shell | ABS Plasic CRC Sheet As per IS: 2082 (Part-I)/1993 (Reaffirmed 2004) Available in 25 litre. only |
||
6. | Material and grade of insulation between inner and outer shell | High Density Glass Wool | ||
7. | Thickness of insulation between inner and outer shell | 20mm approx | ||
8. | Type of water heater | Stationery Storage Type suitable for Vertical Mounting | ||
9. | Hot water output (Min.) | 42 Deg. C for all sizes | ||
10. | Operation temperature of thermal cutout | 90 Deg. ±6 °C | ||
11. | Makes/rating of Accessories (Thermostat) | Any ISI marked make | ||
12. | Standing Losses | 25 Ltr capacity: 0.562 KWH/Per 24 hrs. | 35 Ltr capacity: 0.642 KWH/Per 24 hrs. | 50 Ltr capacity: 0.742 KWH/Per 24 hrs |
13. | Details of mounting of Heating element in the geysers | Cup Type/Triangular type elements is mounted on three brass bolts of assembly plate of Geysers and tightened with rubber gasket and nuts |
Note: The actual product may differ from the picture given above | |